Category | Product | Strengths | Innovator Details | Date of BE study Conducted |
ACE inhibitor | Lisinopril Tablets | 5mg, 10mg & 20mg | Zestril ®20 mg Tablets Astra Zeneca UK | Study initiation date: 23/01/2009 End date: 27/05/2009 |
Angiotensin II receptor antagonist | Irbesartan Tablets | 150mg & 300mg | Apovel ® 300 mg Tablets Myers Squibb Company, France | Study initiation date: 10/01/2011 End date: 21/01/2011 |
Angiotensin II receptor antagonist | Losartan Potassium Tablets | 50mg & 100mg | COZAAR TM 100 MG Tablets Netherlands | Study initiation date: 23/12/2010 End date: 28/02/2011 |
Antibacterial agent | Moxifloxacin Tablets | 400 mg | Avalox® 400 mg Tablets Bayer Health Care AG Germany | Study initiation date: 23/12/2010 End date: 17/02/2011 |
Antibiotic | Amoxicillin POS | 125mg/5ml & 250mg/5ml | Amoxil Forte Dry syrup 250 mg/ 5 ml SmithKline Beecham plc* Worthing, UK. *Member of the GlaxoSmithKline group of companies | Study initiation date: 7/4/2009 Study completion date: 27/04/2009 |
Antibiotic | Amoxicillin Capsules | 250mg & 500mg | Amoxil Capsules 500 mg SmithKline Beecham Pharmaceuticals, UK | Study initiation date: 02/12/2008 End date: 04/02/2009 |
Antibiotic | Amoxicillin & Clavulanic Acid POS | 156.25mg/5ml, 228.5mg/5ml, 312.5mg/5ml & 457mg/5ml | Augmentin 457 mg/5 ml syrup SmithKline Beecham PLC, UK | Study initiation date: 01/3/2009 End date: 12/03/2009 |
Antibiotic | Amoxicillin & Clavulanic Acid Tablets | 375mg & 625 mg | AUGMENTIN Tablet 625 mg SmithKline Beecham PLC, UK | Study initiation date: 24/08/2008 End date: 23/12/2008 |
Antibiotic | Amoxicillin & Clavulanic Acid Tablets | 1g | AUGMENTIN Tablet 1000 mg SmithKline Beecham PLC, UK | Study initiation date: 16/02/2009 End date: 31/05/2009 |
Antibiotic | Azithromycin Capsules | 250 mg | ZITHROMAX TM 250 mg Capsules PFIZER INC., USA | Study initiation date: 05/04/2009 End date: 17/08/2009 |
Antibiotic | Azithromycin Powder | 200 mg/ 5 ml | ZITHROMAX 200 mg/ 5 ml TM PFIZER INC., USA | Study initiation date: 14/04/2015 End date: 02/11/2015 |
Antibiotic | Ciprofloxacin Tablets | 250mg & 500mg | CIPROBAY 500 mg tablet Bayer Healthcare AG, Germany | Study initiation date: 24/05/2009 End date: 17/09/2009 |
Antibiotic | Clarithromycin Tablets | 250mg & 500mg | Klacid 500 mg Tablet Abott Laboratories Ltd, England | Study initiation date: 05/04/2009 End date: 22/06/2009 |
Antibiotic | Clarithromycin POS | 125mg/5ml & 250mg/5ml | Klacid POS 250 mg/5 ml Queenborough, Kent, UK for Abott Laboratories Ltd., Queenborough Kent, UK | Study initiation date: 15/04/2010 End date: 05/05/2010 |
Antibiotic | Levofloxacin Hemihydrate Tablets | 500 mg | TAVANIC tablet 500 mg Aventis Pharma | Study initiation date: 07/07/2010 End date: 30/12/2010 |
Anti-diabetic | Gliclazide XR Tablets | 30 mg | DIAMICRON ®MR 30 mg Tablets Les Laboratories Servier-France | Fasting Study Study initiation date: 21/05/2009 End date: 04/07/2009 Fed Study Study initiation date: 16/09/2009 End date: 07/10/2009 |
Anti-diabetic | Gliclazide XR Tablets | 60mg | DIAMICRON MR 60 mg Tablets Les Laboratories Servier-France | Study initiation date: 02/07/2014 End date: 14/10/2014 |
Anti-diabetic | Metformin Hydrochloride Tablets | 500mg, 850mg, 1g | GLUCOPHAGE®1000 mg Tablets Merck Sante S.A.S., FRANCE | Study initiation date: 08/02/2010 End date: 25/04/2010 |
Anti-diabetic | Metformin Hydrochloride XR Tablets | 500 mg | GLUCOPHAGE ®XR 500 mg Tablets Merck Sante S.A.S., FRANCE | Study initiation date: 14/06/2010 End date: 09/08/2010 |
Anti-diarrhea | Loperamide Capsules | 2 mg | Imodium ® 2 mg Capsules Janssen Pharmaceutica N.V.Belgium | Study initiation date: 06/04/2009 End date: 18/11/2009 |
Anti-emetic | Domperidone Tablets | 10 mg | Motilium 10 mg Tablets Lusomedicamenta Sociedade Tecnica, Farmaceutica Estrada, Consigileri Portugal For Janssen Pharmaceutica, Belgium | Study initiation date: 29/11/2010 End date: 03/07/2011 |
Antifungal | Fluconazole Capsules | 150 mg | DIFLUCAN 150 mg capsules Pfizer PGM, France under authority of Pfizer, Inc.USA | Study initiation date: 14/04/2009 End date: 10/05/2009 |
Antihistamine | Cetirizine Tablets | 10 mg | Zyrtec®10 mg Tablets UCB SA Belgium | Study initiation date: 19/07/2010 End date: 16/08/2010 |
Antihistamine | Desloratadine Tablets | 5mg | AERIUS TM 5 mg Tablet Merck Sharp & Dohme Limited, UK | Study initiation date: 07/04/2015 End date: 30/07/2015 |
Antihistamine | Fexofenadine Hcl Tablets | 180mg | Allegra ®180 mg Tablets Sanofi Aventis, USA | Study initiation date: 28/11/2011 End date: 08/12/2011 |
Antihistamine | Levocetirizine Dihydrochloride Tablets | 5 mg | XAZAL ® 5 mg Tablets UCB Pharma, Barcelona | Study initiation date: 23/06/2008 End date: 02/07/2008 |
Antiplatelet agent | Clopidogrel Tablets | 75mg | PLAVIX ® 300 mg Tablets Bristol Myers Squibb, Canada Montreal | Study initiation date: 24/09/2011 End date: 16/10/2011 |
Nonsteroidal anti-inflammatory drug | Diclofenac Potassium Tablets | 50 mg | CATAFLAM®50mg Tablets Novartis Farma S.p.A, Torre Annunziata, Italy for Novartis Pharma AG, Basle, Switzerland. | Study initiation date: 13/12/2009 End date: 24/12/2009 |
Nonsteroidal anti-inflammatory drug | Diclofenac Sodium Tablets | 50 mg | Voltaren®50 mg Tab;ets Novartis Farma S.P.A., Italy for Novartis Pharma AG, Switzerland | Study initiation date: 05/04/2009 End date: 30/07/2009 |
Nonsteroidal anti-inflammatory drug | Ibuprofen Tablets | 200mg, 400mg & 600mg | BRUFEN ® 600 mg Tablets Abott GmbH & Co. KG, Germany for Abott Laboratories Ltd., England. | Study initiation date: 18/03/2009 End date: 16/07/2009 |
Nonsteroidal anti-inflammatory drug | Ibuprofen Suspension | 100 mg / 5 ml | BRUFEN ®100 mg/5 ml Suspension Abott Laboratories Ltd., England. | Study initiation date: 06/03/2009 End date: 22/04/2009 |
Nonsteroidal anti-inflammatory drug | Mefenamic Acid Tablets | 500 mg | Ponstan Forte 500 mg Tablets Godecke AG/Germany under license of Park-Davis | Study initiation date: 11/02/2010 End date: 22/02/2010 |
Nonsteroidal anti-inflammatory drug | Meloxicam Tablets | 7.5mg & 15mg | MOBIC 15 mg Tablets Boehringer Ingelheim International GmbH Ingelheim am Rhein Germany | Study initiation date: 14/04/2009 End date: 17/05/2009 |
KelPharma Middle East manufactured Product List